Power your body!With 50% More ProteinWeetabix Protein is packed with wholegrain and high protein wheat crispies for healthy muscles and strong bones*.Top them with a handful of berries for a tasty breakfast to power you through the morning!*Protein contributes to the maintenance of muscle mass and normal bones as part of a healthy diet and lifestyle.
Product informationSuitable for vegetarians
Store in a cool dry, odour free place
For Best Before, see bottom flap.
| Energy | 1545kJ | 618kJ | |
| 365kcal | 146kcal | ||
| Fat | 2.4g | 1.0g | |
| of which saturates | 0.4g | 0.2g | |
| Carbohydrate | 62g | 25g | |
| of which sugars | 4.7g | 1.9g | |
| Fibre | 9.9g | 4.0g | |
| Protein | 19g | 7.6g | |
| Salt | 0.23g | 0.10g | |
| Vitamins & Iron | |||
| Thiamin (B1) | 0.94mg | 0.38mg | 85% |
| Riboflavin (B2) | 1.2mg | 0.48mg | 86% |
| Niacin | 14mg | 5.6mg | 88% |
| Folic Acid | 170µg | 68µg | 85% |
| Iron | 12mg | 4.8mg | 86% |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains twelve 2-biscuit servings |
| Energy | 1545kJ | 618kJ | |
| 365kcal | 146kcal | ||
| Fat | 2.4g | 1.0g | |
| of which saturates | 0.4g | 0.2g | |
| Carbohydrate | 62g | 25g | |
| of which sugars | 4.7g | 1.9g | |
| Fibre | 9.9g | 4.0g | |
| Protein | 19g | 7.6g | |
| Salt | 0.23g | 0.10g | |
| Vitamins & Iron | |||
| Thiamin (B1) | 0.94mg | 0.38mg | 85% |
| Riboflavin (B2) | 1.2mg | 0.48mg | 86% |
| Niacin | 14mg | 5.6mg | 88% |
| Folic Acid | 170µg | 68µg | 85% |
| Iron | 12mg | 4.8mg | 86% |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains twelve 2-biscuit servings |