Satisfy your craving for classic British crisps with this Walkers Meaty Variety multipack – a delicious mix of four iconic flavours. Perfect for sharing or enjoying on your own, this pack offers a taste of home for Brits abroad and a fun introduction to UK snacks for international customers.
- Multipack of Walkers Meaty Variety crisps- Multipack contains 3 x Smoky Bacon, 3 x Roast Chicken, 3 x Prawn Cocktail and 3 x Cheese & Onion- Made with 100% Great British Potatoes- Fresh Taste Guaranteed- Suitable for Vegetarians- No added MSG, Artificial Colours or Preservatives
Suitable for vegetarians
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2137kJ | 534kJ |
512kcal | 128kcal(6%*) | |
Fat | 29g | 7.4g(11%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 2.6g | 0.7g(<1%*) |
Fibre | 4.0g | 1.0g |
Protein | 6.6g | 1.7g |
Salt | 1.2g | 0.29g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2133kJ | 533kJ |
511kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 13g |
of which Sugars | 1.9g | 0.5g(<1%*) |
Fibre | 3.9g | 1.0g |
Protein | 6.3g | 1.6g |
Salt | 1.2g | 0.29g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2132kJ | 533kJ |
511kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 1.4g | 0.4g(<1%*) |
Fibre | 4.0g | 1.0g |
Protein | 6.7g | 1.7g |
Salt | 1.2g | 0.31g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2130kJ | 533kJ |
510kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 13g |
of which Sugars | 1.0g | 0.3g(<1%*) |
Fibre | 3.8g | 1.0g |
Protein | 6.2g | 1.6g |
Salt | 1.2g | 0.30g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2137kJ | 534kJ |
512kcal | 128kcal(6%*) | |
Fat | 29g | 7.4g(11%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 2.6g | 0.7g(<1%*) |
Fibre | 4.0g | 1.0g |
Protein | 6.6g | 1.7g |
Salt | 1.2g | 0.29g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2133kJ | 533kJ |
511kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 13g |
of which Sugars | 1.9g | 0.5g(<1%*) |
Fibre | 3.9g | 1.0g |
Protein | 6.3g | 1.6g |
Salt | 1.2g | 0.29g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2132kJ | 533kJ |
511kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 1.4g | 0.4g(<1%*) |
Fibre | 4.0g | 1.0g |
Protein | 6.7g | 1.7g |
Salt | 1.2g | 0.31g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 100g | Per 25g(%*) Pack |
---|---|---|
Energy | 2130kJ | 533kJ |
510kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 13g |
of which Sugars | 1.0g | 0.3g(<1%*) |
Fibre | 3.8g | 1.0g |
Protein | 6.2g | 1.6g |
Salt | 1.2g | 0.30g(5%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!