Zinc & Vitamin C contribute to the normal function of the immune system
Product information| Energy | 976 kJ 12 %** | 125 kJ 1 %** |
| 234 kcal | 30 kcal | |
| Fat | 0 g 0 %** | 0 g 0 %** |
| of which saturates | 0 g 0 %** | 0 g 0 %** |
| Carbohydrate | 97 g 37 %** | 12.4 g 5 %** |
| of which sugars | <0.5 g <1 %** | <0.5 g <1 %** |
| Protein | 0 g 0 %** | 0 g 0 %** |
| Salt | <0.01 g <1 %** | <0.01 g <1 %** |
| Vitamins & Minerals | ||
| Vitamin C | 215 mg 268 %*** | 28 mg 34 %*** |
| Zinc | 12.3 mg 123 %*** | 1.5 mg 15 %*** |
| *1 portion = 3 sweets (12.8 g) | ||
| The packaging contains 3 portions | ||
| ** Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| *** Daily reference intakes |
| Energy | 976 kJ 12 %** | 125 kJ 1 %** |
| 234 kcal | 30 kcal | |
| Fat | 0 g 0 %** | 0 g 0 %** |
| of which saturates | 0 g 0 %** | 0 g 0 %** |
| Carbohydrate | 97 g 37 %** | 12.4 g 5 %** |
| of which sugars | <0.5 g <1 %** | <0.5 g <1 %** |
| Protein | 0 g 0 %** | 0 g 0 %** |
| Salt | <0.01 g <1 %** | <0.01 g <1 %** |
| Vitamins & Minerals | ||
| Vitamin C | 215 mg 268 %*** | 28 mg 34 %*** |
| Zinc | 12.3 mg 123 %*** | 1.5 mg 15 %*** |
| *1 portion = 3 sweets (12.8 g) | ||
| The packaging contains 3 portions | ||
| ** Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| *** Daily reference intakes |