If you havenât been able to enjoy VEGEMITE due to a gluten intolerance, or if youâre simply avoiding gluten â VEGEMITE is available in a Gluten Free option.
Product informationSuitable for vegetarians
| Energy | 773 kJ / 184 kcal | 38 kJ / 9 kcal | <1 % | 8400 kJ / 2000 kcal |
| Fat | 2.3 g | 0.1 g | <1 % | 70 g |
| of which saturates | 0.1 g | <0.1 g | <1 % | 20 g |
| Carbohydrate | 13.6 g | 0.7 g | <1 % | 260 g |
| of which sugars | 4.9 g | 0.2 g | <1 % | 90 g |
| Fibre | 8.4 g | 0.4 g | - | - |
| Protein | 22.9 g | 1.1 g | 2 % | 50 g |
| Salt | 8.4 g | 0.42 g | 7 % | 6 g |
| Thiamin (B1) | 8.0 mg 727% of NRV** | 0.40 mg 36% of NRV** | - | |
| Riboflavin (B2) | 8.6 mg 610% of NRV** | 0.43 mg 30% of NRV** | - | |
| Niacin (B3) | 50.0 mg 310% of NRV** | 2.5 mg 15% of NRV** | - | |
| Folic Acid | 1200 g 600% of NRV** | 60 g 30% of NRV** | - | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient Reference Value | ||||
| Contains 47 portions | ||||
| < = Less than |
| Energy | 773 kJ / 184 kcal | 38 kJ / 9 kcal | <1 % | 8400 kJ / 2000 kcal |
| Fat | 2.3 g | 0.1 g | <1 % | 70 g |
| of which saturates | 0.1 g | <0.1 g | <1 % | 20 g |
| Carbohydrate | 13.6 g | 0.7 g | <1 % | 260 g |
| of which sugars | 4.9 g | 0.2 g | <1 % | 90 g |
| Fibre | 8.4 g | 0.4 g | - | - |
| Protein | 22.9 g | 1.1 g | 2 % | 50 g |
| Salt | 8.4 g | 0.42 g | 7 % | 6 g |
| Thiamin (B1) | 8.0 mg 727% of NRV** | 0.40 mg 36% of NRV** | - | |
| Riboflavin (B2) | 8.6 mg 610% of NRV** | 0.43 mg 30% of NRV** | - | |
| Niacin (B3) | 50.0 mg 310% of NRV** | 2.5 mg 15% of NRV** | - | |
| Folic Acid | 1200 g 600% of NRV** | 60 g 30% of NRV** | - | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient Reference Value | ||||
| Contains 47 portions | ||||
| < = Less than |