Enjoy a refreshing and protein-packed iced latte milkshake with UFIT! This delicious drink is perfect for a quick and healthy boost, ideal for fitness enthusiasts and those seeking a convenient protein source.
Ufit is a high protein Iced latte flavour milkshake drink with sweetener and contains naturally occurring sugars.
Suitable for the microwaveSuitable for vegetarians
Typical Values | Per 100ml | Per 330ml | RI%* Per 100ml |
---|---|---|---|
Energy (kJ) | 194 | 640 | |
Energy (kcal) | 46 | 152 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.7 | 12.2 | |
of which sugars (g) | 3.7 | 12.2 | |
Fibre (g) | 0.3 | 1 | |
Protein (g) | 7.5 | 25 | |
Salt (g) | 0.25 | 0.83 | |
Vitamin D2 (g) | 0.33 | 1.08 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.2 | 17.16 | 6.5 |
Selenium (v) | 3.6 | 11.88 | 6.5 |
*Reference intake of an average adult (8400kJ/2000kcal) |
Typical Values | Per 100ml | Per 330ml | RI%* Per 100ml |
---|---|---|---|
Energy (kJ) | 194 | 640 | |
Energy (kcal) | 46 | 152 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.7 | 12.2 | |
of which sugars (g) | 3.7 | 12.2 | |
Fibre (g) | 0.3 | 1 | |
Protein (g) | 7.5 | 25 | |
Salt (g) | 0.25 | 0.83 | |
Vitamin D2 (g) | 0.33 | 1.08 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.2 | 17.16 | 6.5 |
Selenium (v) | 3.6 | 11.88 | 6.5 |
*Reference intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!