Discover the new Tassimo Kenco Café Au Lait, a balanced, smooth and creamy drink with subtle caramel notes. Enjoy some me-time with the perfect everyday drink. The beans are roasted to perfection, allowing the flavours to completely develop and producing a coffee with a rich, complex flavour profile. TASSIMO Kenco Café Au Lait is a coffee that always satisfies you.
Product information| Energy | 113kJ | 204kJ | 2% |
| 27kcal | 48kcal | ||
| Fat | 0.8 g | 1.4 g | 2% |
| of which saturates | 0.8 g | 1.4 g | 7% |
| Carbohydrate | 4.0 g | 7.1 g | 3% |
| of which sugars | 2.6 g | 4.7 g | 5% |
| Dietary Fibre | 0.2 g | 0.4 g | - |
| Protein | 0.9 g | 1.7 g | 3% |
| Salt | 0.03 g | 0.06 g | 1% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| **Ready to consume |
| Energy | 113kJ | 204kJ | 2% |
| 27kcal | 48kcal | ||
| Fat | 0.8 g | 1.4 g | 2% |
| of which saturates | 0.8 g | 1.4 g | 7% |
| Carbohydrate | 4.0 g | 7.1 g | 3% |
| of which sugars | 2.6 g | 4.7 g | 5% |
| Dietary Fibre | 0.2 g | 0.4 g | - |
| Protein | 0.9 g | 1.7 g | 3% |
| Salt | 0.03 g | 0.06 g | 1% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| **Ready to consume |