Ready in Up to 8 Hours, Chilli rating - Mild - 1, No Artificial Colours or Flavourings, 2 of Your 5 a Day is Provided by 1 Serving of Our Recipe, No Added Preservatives or Msg, No Hydrogenated Fat, Full of Flavour, Suitable for Vegans
Product informationSuitable for vegetarians
| Energy | 1174kJ | 1395kJ | 17% |
| 279kcal | 333kcal | ||
| Fat | 4.8g | 19.7g | 28% |
| of which saturates | 0.8g | 7.6g | 38% |
| Carbohydrate | 43.9g | 13.6g | 5% |
| of which sugars | 2.0g | 9.1g | 10% |
| Fibre | 10.9g | 3.8g | - |
| Protein | 9.6g | 26.0g | 52% |
| Salt | 16.62g | 1.86g | 31% |
| *1 serving = 1/4 Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1174kJ | 1395kJ | 17% |
| 279kcal | 333kcal | ||
| Fat | 4.8g | 19.7g | 28% |
| of which saturates | 0.8g | 7.6g | 38% |
| Carbohydrate | 43.9g | 13.6g | 5% |
| of which sugars | 2.0g | 9.1g | 10% |
| Fibre | 10.9g | 3.8g | - |
| Protein | 9.6g | 26.0g | 52% |
| Salt | 16.62g | 1.86g | 31% |
| *1 serving = 1/4 Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |