Sweetened the Natural Way, by FruitWe haven't added any sugar to this porridge, as we think the fruit does a pretty good job of that on its own. It also gives this porridge distinct flavours with the apples, dates and apricots. Nice one, Nature.
Product informationSuitable for vegetarians
| Energy | 760 kJ | 1520 kJ |
| 181 kcal | 361 kcal | |
| Fat | 3.5g | 7.0g |
| of which saturates | 0.5g | 1.0g |
| Carbohydrates | 29.5g | 59g |
| of which sugars | 5.5g | 11g |
| Fibre | 5.5g | 11g |
| Protein | 5g | 10g |
| Salt | 0.04g | 0.08g |
| *50g Fruity Date Porridge | ||
| 8 servings |
| Energy | 760 kJ | 1520 kJ |
| 181 kcal | 361 kcal | |
| Fat | 3.5g | 7.0g |
| of which saturates | 0.5g | 1.0g |
| Carbohydrates | 29.5g | 59g |
| of which sugars | 5.5g | 11g |
| Fibre | 5.5g | 11g |
| Protein | 5g | 10g |
| Salt | 0.04g | 0.08g |
| *50g Fruity Date Porridge | ||
| 8 servings |