Makes one pint, No added sugar
Product informationSuitable for vegetarians
| Energy | 376 kJ | 528 kJ |
| 89 kcal | 125 kcal | |
| Fat | 1.8 g | 2.5 g |
| of which saturates | 1.1 g | 1.5 g |
| Carbohydrate | 15 g | 21 g |
| of which sugars | 7.8 g | 11 g |
| Protein | 3.1 g | 4.3 g |
| Salt | 0.13 g | 0.18 g |
| Prepared as per pack instructions 30g of sugar and semi-skimmed cow's milk, which contains naturally occurring sugars | ||
| An average serving is calculated as 1/4 of the blancmange |
| Energy | 376 kJ | 528 kJ |
| 89 kcal | 125 kcal | |
| Fat | 1.8 g | 2.5 g |
| of which saturates | 1.1 g | 1.5 g |
| Carbohydrate | 15 g | 21 g |
| of which sugars | 7.8 g | 11 g |
| Protein | 3.1 g | 4.3 g |
| Salt | 0.13 g | 0.18 g |
| Prepared as per pack instructions 30g of sugar and semi-skimmed cow's milk, which contains naturally occurring sugars | ||
| An average serving is calculated as 1/4 of the blancmange |