Ocado Parmigiano Reggiano Shavings.Parmigiano Reggiano PDO cheese shavings made with unpasteurised milk.Strength - 4Tangy with a fresh, fruity taste, this cheese is matured for a minimum of 12 months to develop its characteristically full flavour. It's delicious freshly shaved over salads and pasta sauces and if you haven't got a cheese shaver, try using your potato peeler.This famous Italian cheese is made in the DOP region of Northern Italy using Italian milk from the same region and, the same centuries old traditional method.Whether you're looking for hard, soft, sliced or grated, we've got plenty of choice in Ocado Own Range, simply search for 'Ocado cheese'.Â
Product informationProduct life guaranteed for 1 week.
| Energy | 1633kJ | 490kJ | 8400kJ |
| Energy | 392kcal | 118kcal | 2000kcal |
| Fat | 28.4g | 8.5g | 70g |
| of which saturates | 18.7g | 5.6g | 20g |
| Carbohydrate | 0g | 0g | 260g |
| of which sugars | 0g | 0g | 90g |
| Fibre | 0g | 0g | 24g |
| Protein | 33.0g | 9.9g | 50g |
| Salt | 1.4g | 0.42g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 3 servings. |
| Energy | 1633kJ | 490kJ | 8400kJ |
| Energy | 392kcal | 118kcal | 2000kcal |
| Fat | 28.4g | 8.5g | 70g |
| of which saturates | 18.7g | 5.6g | 20g |
| Carbohydrate | 0g | 0g | 260g |
| of which sugars | 0g | 0g | 90g |
| Fibre | 0g | 0g | 24g |
| Protein | 33.0g | 9.9g | 50g |
| Salt | 1.4g | 0.42g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 3 servings. |