Ocado Dried Apricots.High in fibre - It is recommended we eat more foods containing fibre as part of a healthy balanced diet.With 30g counting as 1 of your 5 a day, these dried apricots are perfect for sprinkling, snacking and baking. Add as a topping to your breakfast, yoghurt and overnight oats or, bake this sweet, chewy texture into homemade granola, cakes and biscuits.Search 'Ocado dried fruit' to see more of our huge range of delicious dried fruits.
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy | 802kJ | 241kJ | 8400kJ |
| Energy | 188kcal | 56kcal | 2000kcal |
| Fat | 0.7g | <0.5g | 70g |
| of which saturates | <0.1g | <0.1g | 20g |
| Carbohydrate | 43g | 13g | 260g |
| of which sugars | 43g | 13g | 90g |
| Fibre | 7.9g | 2.4g | 24g |
| Protein | 4.8g | 1.4g | 50g |
| Salt | 0.14g | 0.04g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains approx. 8 servings. |
| Energy | 802kJ | 241kJ | 8400kJ |
| Energy | 188kcal | 56kcal | 2000kcal |
| Fat | 0.7g | <0.5g | 70g |
| of which saturates | <0.1g | <0.1g | 20g |
| Carbohydrate | 43g | 13g | 260g |
| of which sugars | 43g | 13g | 90g |
| Fibre | 7.9g | 2.4g | 24g |
| Protein | 4.8g | 1.4g | 50g |
| Salt | 0.14g | 0.04g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains approx. 8 servings. |