Our delicious Nutri-Brex Gluten Free is made with sorghum, an ancient grain that is naturally free from gluten.All serving suggestions are a guide only using a 30g (2 Nutri-Brex) serve.Low FODMAP**Low FODMAP diets are not recommended for long periods.
Product informationSuitable for vegetarians
Energy | 1580kJ | 474kJ | |
378kcal | 113kcal | ||
Fat | 3.6g | 1.1g | |
of which saturates | 0.6g | 0.2g | |
Carbohydrate | 70g | 21g | |
of which sugars | 2.2g | 0.7g | |
Fibre | 6.8g | 2.0g | |
Protein | 12g | 3.7g | |
Salt | 0.59g | 0.18g | |
Thiamin (B1) | 1.83mg | 0.55mg | 166% |
Riboflavin (B2) | 1.43mg | 0.43mg | 102% |
Niacin (B3) | 8.3mg | 2.5mg | 52% |
Folic Acid | 265g | 80g | 132% |
*RI. Reference Intake of an average adult (8400kJ/2000kcal) |
Energy | 1580kJ | 474kJ | |
378kcal | 113kcal | ||
Fat | 3.6g | 1.1g | |
of which saturates | 0.6g | 0.2g | |
Carbohydrate | 70g | 21g | |
of which sugars | 2.2g | 0.7g | |
Fibre | 6.8g | 2.0g | |
Protein | 12g | 3.7g | |
Salt | 0.59g | 0.18g | |
Thiamin (B1) | 1.83mg | 0.55mg | 166% |
Riboflavin (B2) | 1.43mg | 0.43mg | 102% |
Niacin (B3) | 8.3mg | 2.5mg | 52% |
Folic Acid | 265g | 80g | 132% |
*RI. Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.