Joyfully TastyWelcome to a world where Gluten Free means pleasure without compromise! Where you can wake up to a breakfast that's both convenient and delicious.
Product informationSuitable for vegetarians
| Energy | 1675kJ | (6%) | 502kJ | 8400kJ |
| 396kcal | 119kcal | |||
| 2000kcal | ||||
| Fat | 4.4g | (2%) | 1.3g | 70g |
| of which saturates | 1.0g | (2%) | 0.3g | 20g |
| Carbohydrate | 79.0g | 23.7g | ||
| of which sugars | 26.7g | (9%) | 8.0g | 90g |
| Fibre | 5.1g | 1.5g | ||
| Protein | 7.6g | 2.3g | ||
| Salt | 0.93g | (5%) | 0.28g | 6g |
| Vitamins & Minerals: | ||||
| Riboflavin (B2) | 1.3mg | (28%) | 0.39mg | |
| Niacin (B3) | 17mg | (32%) | 5.1mg | |
| Vitamin B6 | 1.2mg | (26%) | 0.36mg | |
| Folic Acid (B9) | 180µg | (27%) | 54.0µg | |
| Pantothenic Acid (B5) | 3.7mg | (18%) | 1.1mg | |
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1675kJ | (6%) | 502kJ | 8400kJ |
| 396kcal | 119kcal | |||
| 2000kcal | ||||
| Fat | 4.4g | (2%) | 1.3g | 70g |
| of which saturates | 1.0g | (2%) | 0.3g | 20g |
| Carbohydrate | 79.0g | 23.7g | ||
| of which sugars | 26.7g | (9%) | 8.0g | 90g |
| Fibre | 5.1g | 1.5g | ||
| Protein | 7.6g | 2.3g | ||
| Salt | 0.93g | (5%) | 0.28g | 6g |
| Vitamins & Minerals: | ||||
| Riboflavin (B2) | 1.3mg | (28%) | 0.39mg | |
| Niacin (B3) | 17mg | (32%) | 5.1mg | |
| Vitamin B6 | 1.2mg | (26%) | 0.36mg | |
| Folic Acid (B9) | 180µg | (27%) | 54.0µg | |
| Pantothenic Acid (B5) | 3.7mg | (18%) | 1.1mg | |
| *Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.