Skinny* & unsweetened***Fat free when prepared**With no added sugars. Contains naturally occurring sugars.Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.EspressoAmericano / GrandeCappuccinoLatteCocoaTea
Product information| Energy | 1489 kJ | 89 kJ | 214 kJ | |
| 354 kcal | 21 kcal | 50 kcal | 3 % | |
| Fat | 5,5 g | 0,0 g | 0,1 g | 0 % |
| of which saturates | 2,1 g | 0,0 g | 0,0 g | 0 % |
| Carbohydrate | 38,3 g | 2,9 g | 6,9 g | 3 % |
| of which sugars | 33,2 g | 2,6 g | 6,2 g | 7 % |
| Fibre | 20,8 g | 0,4 g | 1,0 g | - |
| Protein | 26,0 g | 2,0 g | 4,7 g | 9 % |
| Salt | 0,64 g | 0,05 g | 0,13 g | 2 % |
| **RI - Reference intake of an average adult (8 400 kJ / 2 000 kcal) | ||||
| This pack contains 8 servings |
| Energy | 1489 kJ | 89 kJ | 214 kJ | |
| 354 kcal | 21 kcal | 50 kcal | 3 % | |
| Fat | 5,5 g | 0,0 g | 0,1 g | 0 % |
| of which saturates | 2,1 g | 0,0 g | 0,0 g | 0 % |
| Carbohydrate | 38,3 g | 2,9 g | 6,9 g | 3 % |
| of which sugars | 33,2 g | 2,6 g | 6,2 g | 7 % |
| Fibre | 20,8 g | 0,4 g | 1,0 g | - |
| Protein | 26,0 g | 2,0 g | 4,7 g | 9 % |
| Salt | 0,64 g | 0,05 g | 0,13 g | 2 % |
| **RI - Reference intake of an average adult (8 400 kJ / 2 000 kcal) | ||||
| This pack contains 8 servings |