Contributes to...ImmunityCopper contributes to the normal function of the immune systemCholesterol LevelsOat beta-glucan has been shown to lower/reduce blood cholesterol. High cholesterol is a risk factor in the development of coronary heart disease**The beneficial effect is obtained with a daily intake of 3g of oat beta-glucan.
Product informationSuitable for vegetarians
Product life guaranteed for more than 1 month.
| Energy | 1647 kJ | 906 kJ | |
| 391 kcal | 215 kcal | ||
| Fat | 7.7 g | 4.2 g | |
| of which saturates | 2.6 g | 1.4 g | |
| Carbohydrate | 64 g | 35 g | |
| of which sugars | 19 g | 11 g | |
| Fibre | 8.7 g | 4.8 g | |
| Protein | 12 g | 6.4 g | |
| Salt | 0.09 g | 0.05 g | |
| This pot contains 1 serving | |||
| Vitamins & Minerals | |||
| Thiamine | 0.69 mg | 34 | 0.38 mg |
| Copper | 0.71 mg | 40 | 0.39 mg |
| Manganese | 2.3 mg | 64 | 1.3 mg |
| Beta-glucan | 2.4 mg | 1.3 mg | |
| RI = Daily reference intake for vitamins and minerals in adults |
| Energy | 1647 kJ | 906 kJ | |
| 391 kcal | 215 kcal | ||
| Fat | 7.7 g | 4.2 g | |
| of which saturates | 2.6 g | 1.4 g | |
| Carbohydrate | 64 g | 35 g | |
| of which sugars | 19 g | 11 g | |
| Fibre | 8.7 g | 4.8 g | |
| Protein | 12 g | 6.4 g | |
| Salt | 0.09 g | 0.05 g | |
| This pot contains 1 serving | |||
| Vitamins & Minerals | |||
| Thiamine | 0.69 mg | 34 | 0.38 mg |
| Copper | 0.71 mg | 40 | 0.39 mg |
| Manganese | 2.3 mg | 64 | 1.3 mg |
| Beta-glucan | 2.4 mg | 1.3 mg | |
| RI = Daily reference intake for vitamins and minerals in adults |