Supports energy and skin health**Contributes to...EnergyIron & copper contribute to normal energy-yielding metabolismProtection from Oxidative StressVitamin E & copper contribute to the protection of cells from oxidative stressSkin & EyesVitamin A contributes to the maintenance of normal skin and visionThe power of n10:115g of n wheatgrass = 150g of fresh wheatgrass1 serving = 1/5 a day15g of n wheatgrass powder = the same amount of iron as 225g of kaleThe many health benefits of wheatgrass have only been discovered in the last century. The young shoots are cut during the peak growth phase when they are still free from gluten and nutrient levels are at their highest. They are processed quickly to produce a powder high in iron to support energy and a good source of vitamin A contributing to the maintenance of skin health and vision. Two serves of our Organic Wheatgrass Powder also provides a source of vitamin E and copper to protect the body against oxidative stress.
Product informationOrganicSuitable for vegetarians
| Energy | 1105 kJ | 166 kJ | |
| 266 kcal | 40 kcal | ||
| Fat | 1.4 g | <0.5 g | |
| of which saturates | 0.2 g | <0.1 g | |
| Carbohydrate | 20 g | 3 g | |
| of which sugars | 5 g | 0.7 g | |
| Fibre | 47 g | 7 g | |
| Protein | 20 g | 3.1 g | |
| Salt | 0.19 g | 0.03 g | |
| Vitamins & Minerals | |||
| Vitamin A | 1289 g | 24 | 193 g |
| Vitamin E | 9.1 mg | 11 | 1.4 mg |
| Calcium | 321 mg | 6.0 | 48 mg |
| Iron | 29 mg | 31 | 4.4 mg |
| Zinc | 3.6 mg | 5.4 | 0.5 mg |
| Copper | 0.5 mg | 7.5 | 0.1 mg |
| For beneficial effect we recommend a 15g serving twice a day | |||
| This pack contains approx. 13 servings | |||
| RI = Daily reference intake for vitamins and minerals in adults |
| Energy | 1105 kJ | 166 kJ | |
| 266 kcal | 40 kcal | ||
| Fat | 1.4 g | <0.5 g | |
| of which saturates | 0.2 g | <0.1 g | |
| Carbohydrate | 20 g | 3 g | |
| of which sugars | 5 g | 0.7 g | |
| Fibre | 47 g | 7 g | |
| Protein | 20 g | 3.1 g | |
| Salt | 0.19 g | 0.03 g | |
| Vitamins & Minerals | |||
| Vitamin A | 1289 g | 24 | 193 g |
| Vitamin E | 9.1 mg | 11 | 1.4 mg |
| Calcium | 321 mg | 6.0 | 48 mg |
| Iron | 29 mg | 31 | 4.4 mg |
| Zinc | 3.6 mg | 5.4 | 0.5 mg |
| Copper | 0.5 mg | 7.5 | 0.1 mg |
| For beneficial effect we recommend a 15g serving twice a day | |||
| This pack contains approx. 13 servings | |||
| RI = Daily reference intake for vitamins and minerals in adults |