Delicious Roasted SeedsShake up your snacking with our delicious roasted seeds, bursting with good energy and naturally nutritious ingredients. Add a punch of flavour to your next meal, or grab and go wherever life takes you. Go on, take a bite out of life.Get Munchy.
Product informationSuitable for vegetarians
| Energy | 2149kJ | 6.4 |
| 512kcal | 6.4 | |
| Fat | 35.7g | 12.7 |
| of which: | ||
| Saturates | 5.1g | 6.5 |
| Mono-unsaturates | 8.3g | |
| Polyunsaturates | 19.2g | |
| Carbohydrate | 32.9g | 3.1 |
| of which | ||
| Sugars | 20.8g | 5.8 |
| Fibre | 6.3g | |
| Protein | 16.3g | 8.2 |
| Salt | 0.02g | 0.16 |
| Vitamin E | 20.1mg | 25 |
| *Reference intake (RI) of an average adult (8400kJ/2000kcal) |
| Energy | 2149kJ | 6.4 |
| 512kcal | 6.4 | |
| Fat | 35.7g | 12.7 |
| of which: | ||
| Saturates | 5.1g | 6.5 |
| Mono-unsaturates | 8.3g | |
| Polyunsaturates | 19.2g | |
| Carbohydrate | 32.9g | 3.1 |
| of which | ||
| Sugars | 20.8g | 5.8 |
| Fibre | 6.3g | |
| Protein | 16.3g | 8.2 |
| Salt | 0.02g | 0.16 |
| Vitamin E | 20.1mg | 25 |
| *Reference intake (RI) of an average adult (8400kJ/2000kcal) |