Vitamin E contributes to the protection of cells from oxidative stress.Just Add..Our delicious Breakfast Boosters to your breakfast favourites or to your sweet bakes for extra crunch, flavour and wholesome goodness.Make our Breakfast Boosters your every morning essential.They'll soon be a family favourite and support a tasty, healthier lifestyle.
Product informationSuitable for freezingSuitable for vegetarians
| Energy | 2297kJ | 6.8% |
| 552kcal | 6.8% | |
| Fat | 36g | 16% |
| Of which: | ||
| Saturates | 8.6g | 11% |
| Mono-unsaturates | 6.8g | |
| Poly-unsaturates | 18g | |
| Carbohydrate | 37g | 3.6% |
| Sugars | 21g | 5.8% |
| Fibre | 11g | |
| Protein | 15g | 7.6% |
| Salt | 0.10g | 0.4% |
| Vitamin E | 16mg | 33% |
| *Reference intake (RI) of an average adult (8400kJ / 2000kcal) | ||
| Contains 5 Portions |
| Energy | 2297kJ | 6.8% |
| 552kcal | 6.8% | |
| Fat | 36g | 16% |
| Of which: | ||
| Saturates | 8.6g | 11% |
| Mono-unsaturates | 6.8g | |
| Poly-unsaturates | 18g | |
| Carbohydrate | 37g | 3.6% |
| Sugars | 21g | 5.8% |
| Fibre | 11g | |
| Protein | 15g | 7.6% |
| Salt | 0.10g | 0.4% |
| Vitamin E | 16mg | 33% |
| *Reference intake (RI) of an average adult (8400kJ / 2000kcal) | ||
| Contains 5 Portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.