Start your day with Mornflake Superfast Oats, a delicious and nutritious breakfast option made with 100% British wholegrain oats. Packed with fiber and protein, these oats are perfect for a quick and healthy start to the day, contributing to a balanced diet. Enjoy a creamy porridge in just 2 minutes!
Positive Energy for You & Your PlanetNaturally high in fibreNatural source of protein*100% British wholegrainHelps actively lower cholesterol*Naturally high in thiamin (vitamin B1)*Naturally high in manganese & phosphorus**As part of a varied, balanced diet and a healthy lifestyle; Oat beta glucans have been shown to help lower blood cholesterol. Blood cholesterol lowering may reduce the risk of coronary heart disease. One 40g portion of Superfast Oats provides 1.8g of beta glucans from oats, which is 60% of 3g, the suggested daily amount.Protein contributes to a growth in muscle mass and the maintenance of normal bones.Thiamin contributes to the normal function of the heart and to normal energy-yielding metabolism.Manganese & phosphorus contribute to normal energy-yielding metabolism.
Suitable for the microwaveSuitable for vegetarians
Typical Values | Per 100g | %NRV | Per 40g | %RI Per 40g |
---|---|---|---|---|
Energy | 1554kJ | 620kJ | 7% | |
369kcal | 147kcal | |||
7% | ||||
Fat | 7.6g | 3.0g | 4% | |
of which saturates | 1.3g | 0.5g | 3% | |
Carbohydrate | 58.0g | 23.2g | 9% | |
of which sugars | 1.0g | 0.4g | <1% | |
Fibre | 11.4g | 4.6g | - | |
Protein | 11.5g | 4.6g | 9% | |
Salt | 0.01g | <0.01g | <1% | |
Vitamins & Minerals | ||||
Thiamin (Vitamin B1) | 0.5mg | 18% | 0.2mg | |
Manganese | 2.9mg | 60% | 1.2mg | |
Phosphorus | 366mg | 21% | 145mg | |
RI = Reference Intake | ||||
NRV = Nutrient Reference Value | ||||
This pack contains approx. 75 x 40g portions |
Typical Values | Per 100g | %NRV | Per 40g | %RI Per 40g |
---|---|---|---|---|
Energy | 1554kJ | 620kJ | 7% | |
369kcal | 147kcal | |||
7% | ||||
Fat | 7.6g | 3.0g | 4% | |
of which saturates | 1.3g | 0.5g | 3% | |
Carbohydrate | 58.0g | 23.2g | 9% | |
of which sugars | 1.0g | 0.4g | <1% | |
Fibre | 11.4g | 4.6g | - | |
Protein | 11.5g | 4.6g | 9% | |
Salt | 0.01g | <0.01g | <1% | |
Vitamins & Minerals | ||||
Thiamin (Vitamin B1) | 0.5mg | 18% | 0.2mg | |
Manganese | 2.9mg | 60% | 1.2mg | |
Phosphorus | 366mg | 21% | 145mg | |
RI = Reference Intake | ||||
NRV = Nutrient Reference Value | ||||
This pack contains approx. 75 x 40g portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.