Calorie free & sugar free per serving1000 drops / 125 servings per bottle8 drops (0.4ml) replaces 1 tsp of sugarHealthy natural stevia sweetenerVegan, keto, paleo, diabetic friendlyGreat for at home and on-the-go!Natural caramel flavour Get creative with our fun flavours - Vanilla, Caramel, Hazelnut & more!
Product informationSuitable for vegetarians
| Energy | 122kJ | 0kJ |
| 29kcal | 0kcal | |
| Fat | 0.2g | 0g |
| of which Saturates | 0.1g | 0g |
| Carbohydrates | 5.5g | 0g |
| of which Sugars | 0.5g | 0g |
| Fibre | 0.6g | 0g |
| Protein | 0.5g | 0g |
| Salt | 0.03g | 0g |
| Contains 125 Servings | ||
| Serving Size = 8 Drops (0.4ml) | ||
| Approx. 1000 Drops Per Bottle |
| Energy | 122kJ | 0kJ |
| 29kcal | 0kcal | |
| Fat | 0.2g | 0g |
| of which Saturates | 0.1g | 0g |
| Carbohydrates | 5.5g | 0g |
| of which Sugars | 0.5g | 0g |
| Fibre | 0.6g | 0g |
| Protein | 0.5g | 0g |
| Salt | 0.03g | 0g |
| Contains 125 Servings | ||
| Serving Size = 8 Drops (0.4ml) | ||
| Approx. 1000 Drops Per Bottle |