Deliciously light, golden-baked biscuits sandwiched together with a yummy strawberry flavour filling
Product information| Energy (kJ) | 1815 | 127 |
| (kcal) | 431 | 30 |
| Fat | 12.4g | 0.9g |
| of which Saturates | 5.6g | 0.4g |
| Carbohydrate | 74.3g | 5.2g |
| of which Sugars | 32.8g | 2.3g |
| Fibre | 2.4g | 0.2g |
| Protein | 5.3g | 0.4g |
| Salt | 0.53g | 0.04g |
| Typical number of biscuits per pack: 25 |
| Energy (kJ) | 1815 | 127 |
| (kcal) | 431 | 30 |
| Fat | 12.4g | 0.9g |
| of which Saturates | 5.6g | 0.4g |
| Carbohydrate | 74.3g | 5.2g |
| of which Sugars | 32.8g | 2.3g |
| Fibre | 2.4g | 0.2g |
| Protein | 5.3g | 0.4g |
| Salt | 0.53g | 0.04g |
| Typical number of biscuits per pack: 25 |