Enjoy a little break from the everyday, McVitie's biscuits are too good not to share.
Product information| Energy (kJ) | 2128 | 275 |
| (kcal) | 509 | 66 |
| Fat | 25.5g | 3.3g |
| of which Saturates | 15.4g | 2.0g |
| Carbohydrate | 63.1g | 8.1g |
| of which Sugars | 33.5g | 4.3g |
| Fibre | 2.7g | 0.3g |
| Protein | 5.3g | 0.7g |
| Salt | 0.81g | 0.10g |
| Typical number of biscuits per pack: 13 |
| Energy (kJ) | 2128 | 275 |
| (kcal) | 509 | 66 |
| Fat | 25.5g | 3.3g |
| of which Saturates | 15.4g | 2.0g |
| Carbohydrate | 63.1g | 8.1g |
| of which Sugars | 33.5g | 4.3g |
| Fibre | 2.7g | 0.3g |
| Protein | 5.3g | 0.7g |
| Salt | 0.81g | 0.10g |
| Typical number of biscuits per pack: 13 |