M&S Salted Popcorn
Product informationSuitable for vegetarians
| Energy kJ | 2112 | 317 | 8400kJ/ |
| Energy kcal | 508 | 76 | 2000kcal |
| Fat | 33.7g | 5.1g | 70g |
| of which saturates | 3.1g | 0.5g | 20g |
| Carbohydrate | 38.6g | 5.8g | |
| of which sugars | 0.5g | 0.1g | 90g |
| Fibre | 11.6g | 1.7g | |
| Protein | 6.8g | 1.0g | |
| Salt | 1.38g | 0.21g | 6g |
| Serves: 6 |
| Energy kJ | 2112 | 317 | 8400kJ/ |
| Energy kcal | 508 | 76 | 2000kcal |
| Fat | 33.7g | 5.1g | 70g |
| of which saturates | 3.1g | 0.5g | 20g |
| Carbohydrate | 38.6g | 5.8g | |
| of which sugars | 0.5g | 0.1g | 90g |
| Fibre | 11.6g | 1.7g | |
| Protein | 6.8g | 1.0g | |
| Salt | 1.38g | 0.21g | 6g |
| Serves: 6 |