Roasted cashew nuts
Product information| Energy kJ | 2502 | 626 | 8400kJ/ |
| Energy kcal | 603 | 151 | 2000kcal |
| Fat | 46.3g | 11.6g | 70g |
| of which saturates | 9.1g | 2.3g | 20g |
| Carbohydrate | 29.7g | 7.4g | |
| of which sugars | 5.0g | 1.3g | 90g |
| Fibre | 3.0g | 0.8g | |
| Protein | 15.3g | 3.8g | |
| Salt | 0.05g | 0.01g | 6g |
| Magnesium mg (RI%) | 260(69) | 65(17) | |
| Zinc mg (RI%) | 5.6(56) | 1.4(14) | |
| RI = Reference Intake | |||
| Serves: 6 |
| Energy kJ | 2502 | 626 | 8400kJ/ |
| Energy kcal | 603 | 151 | 2000kcal |
| Fat | 46.3g | 11.6g | 70g |
| of which saturates | 9.1g | 2.3g | 20g |
| Carbohydrate | 29.7g | 7.4g | |
| of which sugars | 5.0g | 1.3g | 90g |
| Fibre | 3.0g | 0.8g | |
| Protein | 15.3g | 3.8g | |
| Salt | 0.05g | 0.01g | 6g |
| Magnesium mg (RI%) | 260(69) | 65(17) | |
| Zinc mg (RI%) | 5.6(56) | 1.4(14) | |
| RI = Reference Intake | |||
| Serves: 6 |