M&S Natural Shelled Pistachios
Product information| Energy kJ | 2437 | 609 | 8400kJ/ |
| Energy kcal | 589 | 147 | 2000kcal |
| Fat | 48.0g | 12.0g | 70g |
| of which saturates | 6.2g | 1.6g | 20g |
| Carbohydrate | 7.5g | 1.9g | |
| of which sugars | 5.9g | 1.5g | 90g |
| Fibre | 10.6g | 2.7g | |
| Protein | 26.4g | 6.6g | |
| Salt | 0.05g | 0.01g | 6g |
| Vitamin E mg (RI%) | 2.9(24) | 0.7(6) | |
| Serves: 6 |
| Energy kJ | 2437 | 609 | 8400kJ/ |
| Energy kcal | 589 | 147 | 2000kcal |
| Fat | 48.0g | 12.0g | 70g |
| of which saturates | 6.2g | 1.6g | 20g |
| Carbohydrate | 7.5g | 1.9g | |
| of which sugars | 5.9g | 1.5g | 90g |
| Fibre | 10.6g | 2.7g | |
| Protein | 26.4g | 6.6g | |
| Salt | 0.05g | 0.01g | 6g |
| Vitamin E mg (RI%) | 2.9(24) | 0.7(6) | |
| Serves: 6 |