M&S Natural Nut MixSpecially selected cashews, almonds, brazil nuts, pecans and pistachios. High in fibre. High in magnesium. High in Vitamin E.
Product information| Energy kJ | 2596 | 649 | 8400kJ/ |
| Energy kcal | 628 | 157 | 2000kcal |
| Fat | 54.7g | 13.7g | 70g |
| of which saturates | 7.2g | 1.8g | 20g |
| Carbohydrate | 15.4g | 3.9g | |
| of which sugars | 4.8g | 1.2g | 90g |
| Fibre | 7.6g | 1.9g | |
| Protein | 14.7g | 3.7g | |
| Salt | 0.03g | 0.08g | 6g |
| Vitamin E mg (NRV%) | 7.7(64) | 1.9(16) | |
| Magnesium mg (NRV%) | 185(49) | 46.3(12) | |
| NRV = Nutrient Reference Value | |||
| Serves: 6 |
| Energy kJ | 2596 | 649 | 8400kJ/ |
| Energy kcal | 628 | 157 | 2000kcal |
| Fat | 54.7g | 13.7g | 70g |
| of which saturates | 7.2g | 1.8g | 20g |
| Carbohydrate | 15.4g | 3.9g | |
| of which sugars | 4.8g | 1.2g | 90g |
| Fibre | 7.6g | 1.9g | |
| Protein | 14.7g | 3.7g | |
| Salt | 0.03g | 0.08g | 6g |
| Vitamin E mg (NRV%) | 7.7(64) | 1.9(16) | |
| Magnesium mg (NRV%) | 185(49) | 46.3(12) | |
| NRV = Nutrient Reference Value | |||
| Serves: 6 |