Brazil nuts
Product information| Energy kJ | 2865 | 716 |
| Energy kcal | 695 | 174 |
| Fat | 68.2g | 17.1g |
| of which saturates | 17.4g | 4.4g |
| Carbohydrate | 3.1g | 0.8g |
| of which sugars | 2.4g | 0.6g |
| Fibre | 5.7g | 1.4g |
| Protein | 14.3g | 3.6g |
| Salt | <0.1g | <0.1g |
| Vitamin E mg (NRV%) | 7.2(60) | 1.8(15) |
| Selenium g (NRV%) | 254(46.5) | 63.5(116) |
| NRV = Nutrient Reference Value | ||
| Serves: 6 |
| Energy kJ | 2865 | 716 |
| Energy kcal | 695 | 174 |
| Fat | 68.2g | 17.1g |
| of which saturates | 17.4g | 4.4g |
| Carbohydrate | 3.1g | 0.8g |
| of which sugars | 2.4g | 0.6g |
| Fibre | 5.7g | 1.4g |
| Protein | 14.3g | 3.6g |
| Salt | <0.1g | <0.1g |
| Vitamin E mg (NRV%) | 7.2(60) | 1.8(15) |
| Selenium g (NRV%) | 254(46.5) | 63.5(116) |
| NRV = Nutrient Reference Value | ||
| Serves: 6 |