Indulge in this decadent, gluten-free coffee and walnut cake, a delicious treat perfect for afternoon tea. Made with all-butter richness and layered with smooth coffee buttercream, this cake is a delightful experience for your taste buds. It's a perfect example of high-quality British baking.
M&S Made Without Coffee & Walnut Cake A delicious tea-time treat, this gluten-free all-butter rich coffee cake is layered with smooth coffee buttercream and topped with chopped walnuts and a light dusting of coffee powder. Serves 6.M&S Made Without offers a wide range of products made without gluten, wheat, dairy, eggs or lactose â all made with flavour!
Suitable for vegetarians
Typical Values | per 100g | per 1/6 cake (65g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1937 | 1259 | 8400kJ/ |
Energy kcal | 464 | 302 | 2000kcal |
Fat | 28.0g | 18.2g | 70g |
of which saturates | 12.2g | 7.9g | 20g |
Carbohydrate | 49.2g | 32.0g | |
of which sugars | 29.4g | 19.1g | 90g |
Fibre | 1.1g | 0.7g | |
Protein | 3.3g | 2.1g | |
Salt | 0.43g | 0.28g | 6g |
Serves: 6 |
Typical Values | per 100g | per 1/6 cake (65g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1937 | 1259 | 8400kJ/ |
Energy kcal | 464 | 302 | 2000kcal |
Fat | 28.0g | 18.2g | 70g |
of which saturates | 12.2g | 7.9g | 20g |
Carbohydrate | 49.2g | 32.0g | |
of which sugars | 29.4g | 19.1g | 90g |
Fibre | 1.1g | 0.7g | |
Protein | 3.3g | 2.1g | |
Salt | 0.43g | 0.28g | 6g |
Serves: 6 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!