Enjoy a delicious and nutritious gluten-free bread experience with this M&S Made Without Brown Seeded Loaf. Perfect for those seeking a healthy and flavorful alternative, this loaf is packed with seeds and added vitamins. A great choice for a balanced diet.
M&S Made Without Brown Seeded Loaf A natural source of Vitamin D and fibre, this gluten-free sliced brown bread is made with sunflower, millet, linseed and poppy seeds. Contains added calcium and vitamins. 12 slices per pack.M&S Made Without offers a wide range of products made without gluten, wheat, dairy, eggs or lactose â all made with flavour!
Suitable for freezingSuitable for vegetarians
Product life guaranteed for 3 days excluding delivery day.
Typical Values | per 100g | per 2 slices (77g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1246 | 962 | 8400kJ/ |
Energy kcal | 297 | 229 | 2000kcal |
Fat | 10.3g | 8.0g | 70g |
of which saturates | 1.4g | 1.1g | 20g |
Carbohydrate | 40.4g | 31.2g | |
of which sugars | 2.8g | 2.2g | 90g |
Fibre | 10.3g | 8.0g | |
Protein | 5.6g | 4.3g | |
Salt | 0.85g | 0.66g | 6g |
Vitamin D g (RI%) | 1.55(31) | 1.20(24) | |
Riboflavin (B2) mg (RI%) | 0.62(44) | 0.48(34) | |
Niacin mg (RI%) | 5.08(32) | 3.92(25) | |
Vitamin B6 mg (RI%) | 0.49(35) | 0.38(27) | |
Folic Acid (B9) g (RI%) | 70.1(35) | 54.1(27) | |
Pantothenic Acid mg (RI%) | 1.30(22) | 1.00(17) | |
Calcium mg (RI%) | 333(42) | 257(32) | |
Serves approximately: 5 |
Typical Values | per 100g | per 2 slices (77g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1246 | 962 | 8400kJ/ |
Energy kcal | 297 | 229 | 2000kcal |
Fat | 10.3g | 8.0g | 70g |
of which saturates | 1.4g | 1.1g | 20g |
Carbohydrate | 40.4g | 31.2g | |
of which sugars | 2.8g | 2.2g | 90g |
Fibre | 10.3g | 8.0g | |
Protein | 5.6g | 4.3g | |
Salt | 0.85g | 0.66g | 6g |
Vitamin D g (RI%) | 1.55(31) | 1.20(24) | |
Riboflavin (B2) mg (RI%) | 0.62(44) | 0.48(34) | |
Niacin mg (RI%) | 5.08(32) | 3.92(25) | |
Vitamin B6 mg (RI%) | 0.49(35) | 0.38(27) | |
Folic Acid (B9) g (RI%) | 70.1(35) | 54.1(27) | |
Pantothenic Acid mg (RI%) | 1.30(22) | 1.00(17) | |
Calcium mg (RI%) | 333(42) | 257(32) | |
Serves approximately: 5 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!