A natural source of fibre, these apricots are juicy & succulent, sun-ripened in the Turkish foothills of MalatyaEat a healthy variety of differently coloured vegetables and fruits each day - at least 5 portions.
Product information| Energy kJ | 919 | 276 | 8400kJ/ |
| Energy kcal | 217 | 65 | 2000kcal |
| Fat | 0.4g | 0.1g | 70g |
| of which saturates | 0.1g | <0.1g | 20g |
| Carbohydrate | 48.6g | 14.6g | |
| of which sugars | 28.7g | 8.6g | 90g |
| Fibre | 5.1g | 1.5g | |
| Protein | 2.2g | 0.7g | |
| Salt | 0.03g | 0.01g | 6g |
| Serves approximately: 13 |
| Energy kJ | 919 | 276 | 8400kJ/ |
| Energy kcal | 217 | 65 | 2000kcal |
| Fat | 0.4g | 0.1g | 70g |
| of which saturates | 0.1g | <0.1g | 20g |
| Carbohydrate | 48.6g | 14.6g | |
| of which sugars | 28.7g | 8.6g | 90g |
| Fibre | 5.1g | 1.5g | |
| Protein | 2.2g | 0.7g | |
| Salt | 0.03g | 0.01g | 6g |
| Serves approximately: 13 |