Indulge in the irresistible crunch of M&S Cheddar Cheese Crispies, a truly delightful British snack experience.
M&S Cheese Crispies Twin PackThese Cheddar Cheese Crispies are made with 27% mature Cheddar. The puff pastry biscuits have a very crispy structure thanks to more than 90 thin layers of cheese and dough.
Typical Values | per 100g | per serving (25g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 2293 | 573 | 8400kJ/ |
Energy kcal | 550 | 138 | 2000kcal |
Fat | 36.0g | 9.0g | 70g |
of which saturates | 22.0g | 5.5g | 20g |
Carbohydrate | 40.9g | 10.2g | |
of which sugars | 0.8g | 0.2g | 90g |
Fibre | 2.4g | 0.6g | |
Protein | 14.5g | 3.6g | |
Salt | 1.83g | 0.46g | 6g |
Serves: 4 |
Typical Values | per 100g | per serving (25g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 2293 | 573 | 8400kJ/ |
Energy kcal | 550 | 138 | 2000kcal |
Fat | 36.0g | 9.0g | 70g |
of which saturates | 22.0g | 5.5g | 20g |
Carbohydrate | 40.9g | 10.2g | |
of which sugars | 0.8g | 0.2g | 90g |
Fibre | 2.4g | 0.6g | |
Protein | 14.5g | 3.6g | |
Salt | 1.83g | 0.46g | 6g |
Serves: 4 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.