M&S 24 Vegetable Spring Roll Selection
Product informationSuitable for freezingSuitable for vegetarians
| Energy kJ | 936 | 234 | 8400kJ/ |
| Energy kcal | 224 | 56 | 2000kcal |
| Fat | 10.8g | 2.7g | 70g |
| of which saturates | 3.5g | 0.9g | 20g |
| Carbohydrate | 24.8g | 6.2g | |
| of which sugars | 3.8g | 1.0g | 90g |
| Fibre | 3.3g | 0.8g | |
| Protein | 5.2g | 1.3g | |
| Salt | 1.13g | 0.28g | 6g |
| Serves: 24 |
| Energy kJ | 892 | 223 | 8400kJ/ |
| Energy kcal | 213 | 53 | 2000kcal |
| Fat | 9.0g | 2.3g | 70g |
| of which saturates | 1.3g | 0.3g | 20g |
| Carbohydrate | 27.9g | 7.0g | |
| of which sugars | 4.7g | 1.2g | 90g |
| Fibre | 2.7g | 0.7g | |
| Protein | 3.7g | 0.9g | |
| Salt | 0.88g | 0.22g | 6g |
| Serves: 24 |
| Energy kJ | 825 | 206 | 8400kJ/ |
| Energy kcal | 197 | 49 | 2000kcal |
| Fat | 8.1g | 2.0g | 70g |
| of which saturates | 2.2g | 0.6g | 20g |
| Carbohydrate | 25.9g | 6.5g | |
| of which sugars | 4.2g | 1.1g | 90g |
| Fibre | 3.0g | 0.8g | |
| Protein | 3.6g | 0.9g | |
| Salt | 1.03g | 0.25g | 6g |
| Serves: 24 |
| Energy kJ | 936 | 234 | 8400kJ/ |
| Energy kcal | 224 | 56 | 2000kcal |
| Fat | 10.8g | 2.7g | 70g |
| of which saturates | 3.5g | 0.9g | 20g |
| Carbohydrate | 24.8g | 6.2g | |
| of which sugars | 3.8g | 1.0g | 90g |
| Fibre | 3.3g | 0.8g | |
| Protein | 5.2g | 1.3g | |
| Salt | 1.13g | 0.28g | 6g |
| Serves: 24 |
| Energy kJ | 892 | 223 | 8400kJ/ |
| Energy kcal | 213 | 53 | 2000kcal |
| Fat | 9.0g | 2.3g | 70g |
| of which saturates | 1.3g | 0.3g | 20g |
| Carbohydrate | 27.9g | 7.0g | |
| of which sugars | 4.7g | 1.2g | 90g |
| Fibre | 2.7g | 0.7g | |
| Protein | 3.7g | 0.9g | |
| Salt | 0.88g | 0.22g | 6g |
| Serves: 24 |
| Energy kJ | 825 | 206 | 8400kJ/ |
| Energy kcal | 197 | 49 | 2000kcal |
| Fat | 8.1g | 2.0g | 70g |
| of which saturates | 2.2g | 0.6g | 20g |
| Carbohydrate | 25.9g | 6.5g | |
| of which sugars | 4.2g | 1.1g | 90g |
| Fibre | 3.0g | 0.8g | |
| Protein | 3.6g | 0.9g | |
| Salt | 1.03g | 0.25g | 6g |
| Serves: 24 |