Pouch/Bag
Product information| Energy (kJ) | 2068kJ | 786kJ |
| Energy (kcal) | 493kcal | 187kcal |
| Fat (g) | 21g | 7.8g |
| of which saturates (g) | 12g | 4.7g |
| Carbohydrate (g) | 70g | 26g |
| of which sugars (g) | 65g | 25g |
| Protein (g) | 5.5g | 2.1g |
| Salt (g) | 0.2g | 0.08g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |
| Energy (kJ) | 2068kJ | 786kJ |
| Energy (kcal) | 493kcal | 187kcal |
| Fat (g) | 21g | 7.8g |
| of which saturates (g) | 12g | 4.7g |
| Carbohydrate (g) | 70g | 26g |
| of which sugars (g) | 65g | 25g |
| Protein (g) | 5.5g | 2.1g |
| Salt (g) | 0.2g | 0.08g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |