Sustainable wheat, No preservatives
Product informationProduct life guaranteed for 1 month.
| Energy | 1867 kJ | 523 kJ | |
| 447 kcal | 125 kcal | 6 % | |
| Fat | 25 g | 7.0 g | 10 % |
| of which Saturates | 5.9 g | 1.6 g | 8 % |
| Carbohydrate | 53 g | 15 g | 6 % |
| of which Sugars | 26 g | 7.4 g | 8 % |
| Fibre | 0.8 g | 0.2 g | 0 % |
| Protein | 4.9 g | 1.4 g | 3 % |
| Salt | 0.58 g | 0.16 g | 3 % |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) |
| Energy | 1867 kJ | 523 kJ | |
| 447 kcal | 125 kcal | 6 % | |
| Fat | 25 g | 7.0 g | 10 % |
| of which Saturates | 5.9 g | 1.6 g | 8 % |
| Carbohydrate | 53 g | 15 g | 6 % |
| of which Sugars | 26 g | 7.4 g | 8 % |
| Fibre | 0.8 g | 0.2 g | 0 % |
| Protein | 4.9 g | 1.4 g | 3 % |
| Salt | 0.58 g | 0.16 g | 3 % |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) |