With freshly prepared proper meat, Never Meat Meal, Natural Ingredients, Grain Free Recipes, No Added Sugar
Product information| Crude protein | 9.5% |
| Crude fat | 4.5% |
| Crude fibres | 0.1% |
| Crude ash | 2% |
| Moisture | 82% |
| Energy | 85 kcal/100g |
| Additives (per kg): | |
| Nutritional additives: | |
| Vitamin D3 | 90IU |
| Taurine | 200mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 2.1mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 10mg |
| Crude protein | 9.5% |
| Crude fat | 6% |
| Crude fibres | 0.1% |
| Crude ash | 2% |
| Moisture | 82% |
| Energy | 92 kcal/100g |
| Additives (per kg): | |
| Nutritional additives: | |
| Vitamin D3 | 90IU |
| Taurine | 200mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 2.1mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 10mg |
| Crude protein | 9.5% |
| Crude fat | 5.5% |
| Crude fibres | 0.1% |
| Crude ash | 2% |
| Moisture | 82% |
| Energy | 90 kcal/100g |
| Additives (per kg): | |
| Nutritional additives: | |
| Vitamin D3 | 90IU |
| Taurine | 200mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 2.1mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 10mg |
| Crude protein | 9% |
| Crude fat | 4% |
| Crude fibres | 0.1% |
| Crude ash | 2% |
| Moisture | 82% |
| Energy | 82 kcal/100g |
| Additives (per kg): | |
| Nutritional additives: | |
| Vitamin D3 | 90IU |
| Taurine | 200mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 2.1mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 10mg |