Unwrap, snap off a chunk and enjoy the delicious smooth milk chocolate and crispy wafer, topped with a chocolatey filling, of KITKAT Chunky Crunchy Double Chocolate.With its perfect chocolate to wafer ratio, KITKAT is the perfect companion for any break. You can enjoy KITKAT as the iconic KITKAT 4 Finger, KITKAT Chunky, KITKAT 2 Finger and the newest addition; KITKAT Bites. So, whoever you are and however you break, Have a break, have a KITKAT ®Your break is part of an innovative programme 'Breaks for Good', that is helping cocoa-farming families to earn more money, planting more trees and helping kids into school.
Product informationSuitable for vegetarians
| 2209 kJ | ||||
| 751 kJ | 8400 kJ | |||
| Energy | 529 kcal | 180 kcal | 2000kcal | 9 % |
| Fat | 29.9 g | 10.2 g | 70 g | 14 % |
| of which: saturates | 16.4 g | 5.6 g | 20 g | 27 % |
| Carbohydrate | 57.1 g | 19.4 g | 260 g | 8 % |
| of which: sugars | 44.7 g | 15.2 g | 90 g | 18 % |
| Fibre | 2.7 g | 0.9 g | - | - |
| Protein | 6.2 g | 2.1 g | 50 g | 5 % |
| Salt | 0.19 g | 0.7 g | 6 g | 1 % |
| *Reference Intake of an average adult (8400 kJ / 2000 kcal) | ||||
| Contains 4 servings |
| 2209 kJ | ||||
| 751 kJ | 8400 kJ | |||
| Energy | 529 kcal | 180 kcal | 2000kcal | 9 % |
| Fat | 29.9 g | 10.2 g | 70 g | 14 % |
| of which: saturates | 16.4 g | 5.6 g | 20 g | 27 % |
| Carbohydrate | 57.1 g | 19.4 g | 260 g | 8 % |
| of which: sugars | 44.7 g | 15.2 g | 90 g | 18 % |
| Fibre | 2.7 g | 0.9 g | - | - |
| Protein | 6.2 g | 2.1 g | 50 g | 5 % |
| Salt | 0.19 g | 0.7 g | 6 g | 1 % |
| *Reference Intake of an average adult (8400 kJ / 2000 kcal) | ||||
| Contains 4 servings |