Indulge in the delightful crunch and fruity flavour of Go Ahead Strawberry Fruit Yogurt Breaks Snack Bars – a perfect treat for any time of day! These bars offer a delicious combination of crispy biscuit, creamy yogurt coating, and fruity goodness, making them an ideal snack for the whole family. Each multipack contains four individual packs with two slices each, perfect for sharing or individual enjoyment.
Fruit in every bite**Contains 23% dried fruit (sultanas / currants) and the equivalent of 1.3% strawberry.
Typical Values | Per 100g | Per Slice (17.8g) |
---|---|---|
Energy (kJ) | 1681kJ | 299kJ |
(kcal) | 399kcal | 71kcal |
Fat | 10.3g | 1.8g |
of which Saturates | 4.4g | 0.8g |
Carbohydrate | 72.1g | 12.8g |
of which Sugars | 35.3g | 6.3g |
Fibre | 3.7g | 0.7g |
Protein | 5.1g | 0.9g |
Salt | 0.52g | 0.10g |
Calcium | 338mg | 60mg |
RI | 42% | 7.5%** |
Typical number of slices per pack: 8 | ||
**Source of Calcium - A 2 slice pack provides 15% of an adult's reference intake (RI) of Calcium |
Typical Values | Per 100g | Per Slice (17.8g) |
---|---|---|
Energy (kJ) | 1681kJ | 299kJ |
(kcal) | 399kcal | 71kcal |
Fat | 10.3g | 1.8g |
of which Saturates | 4.4g | 0.8g |
Carbohydrate | 72.1g | 12.8g |
of which Sugars | 35.3g | 6.3g |
Fibre | 3.7g | 0.7g |
Protein | 5.1g | 0.9g |
Salt | 0.52g | 0.10g |
Calcium | 338mg | 60mg |
RI | 42% | 7.5%** |
Typical number of slices per pack: 8 | ||
**Source of Calcium - A 2 slice pack provides 15% of an adult's reference intake (RI) of Calcium |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!