Indulge in a stack of deliciously fluffy gluten-free blueberry pancakes, perfect for a wholesome breakfast or delightful treat. These pancakes are made with real fruit and are suitable for coeliacs and vegetarians, making them a great choice for various dietary needs.
Our blueberry pancakes are deliciously gluten free so that nothing gets in the way of releasing your inner greatness.Bursting with juicy blueberries. Soft, fluffy and scrumptiously stackable.
Suitable for freezingSuitable for the microwave
Product life guaranteed for more than 1 week.
Typical Values | Per 100g | Per Pancake (33g) | RI%* |
---|---|---|---|
Energy | 1094kJ | 461kJ | 5% |
259kcal | 109kcal | 5% | |
Fat | 4.8g | 2.0g | 3% |
of which saturates | 0.8g | 0.2g | 1% |
Carbohydrate | 49.7g | 16.4g | 6% |
of which sugars | 15.7g | 5.2g | 6% |
Fibre | 2.1g | 0.7g | |
Protein | 3.2g | 1.1g | 2% |
Salt | 1.08g | 0.36g | 6% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Number of servings: 6 |
Typical Values | Per 100g | Per Pancake (33g) | RI%* |
---|---|---|---|
Energy | 1094kJ | 461kJ | 5% |
259kcal | 109kcal | 5% | |
Fat | 4.8g | 2.0g | 3% |
of which saturates | 0.8g | 0.2g | 1% |
Carbohydrate | 49.7g | 16.4g | 6% |
of which sugars | 15.7g | 5.2g | 6% |
Fibre | 2.1g | 0.7g | |
Protein | 3.2g | 1.1g | 2% |
Salt | 1.08g | 0.36g | 6% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Number of servings: 6 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!