Indulge in the rich, decadent taste of Galaxy Light Hot Chocolate, a deliciously low-sugar treat perfect for those seeking a guilt-free indulgence. This creamy hot chocolate, made with real Galaxy chocolate, offers a delightful balance of flavour and lower sugar content, making it a satisfying and healthier alternative.
Low Sugar**Contains 80.6% less sugar than Galaxy® Instant Hot Chocolate.
Suitable for vegetarians
Typical Values | / 100g | / 10g + 200ml hot water | / (% **) |
---|---|---|---|
Energy | 1607kJ | 161kJ | (2%) |
383kcal | 38kcal | (2%) | |
Fat | 13g | 1.3g | (2%) |
of which saturates | 10g | 1.0g | (5%) |
Carbohydrate | 53g | 5.3g | (2%) |
of which sugars | 31g | 3.1g | (3%) |
Protein | 8.9g | 0.9g | (2%) |
Salt | 2.8g | 0.28g | (5%) |
**Reference intake of an average adult (8400kJ/2000kcal) | |||
Portions per pack: 21 Portion size: 10g |
Typical Values | / 100g | / 10g + 200ml hot water | / (% **) |
---|---|---|---|
Energy | 1607kJ | 161kJ | (2%) |
383kcal | 38kcal | (2%) | |
Fat | 13g | 1.3g | (2%) |
of which saturates | 10g | 1.0g | (5%) |
Carbohydrate | 53g | 5.3g | (2%) |
of which sugars | 31g | 3.1g | (3%) |
Protein | 8.9g | 0.9g | (2%) |
Salt | 2.8g | 0.28g | (5%) |
**Reference intake of an average adult (8400kJ/2000kcal) | |||
Portions per pack: 21 Portion size: 10g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.