96 Calories Per Bar, Expertly Baked, Chunky Biscuit Bars Loaded with Caramel & Milk Chocolate, Suitable for Vegetarians
Suitable for vegetarians
Typical Values | Per 100g | Per bar approx. 19.5g | RI* | % RI* per bar approx. 19.5g |
---|---|---|---|---|
Energy | 2049kJ | 400kJ | 8400kJ | |
489kcal | 96kcal | 2000kcal | 5% | |
Fat | 21.8g | 4.3g | 70g | 6% |
of which saturates | 12.0g | 2.3g | 20g | 12% |
Carbohydrate | 67.2g | 13.1g | 260g | 5% |
of which sugars | 41.5g | 8.1g | 90g | 9% |
Fibre | 1.0g | 0.2g | ||
Protein | 5.4g | 1.1g | 50g | 2% |
Salt | 0.47g | 0.09g | 6g | 2% |
*Reference Intake of an average adult 8400kJ/2000kcal | ||||
7 servings per pack |
Typical Values | Per 100g | Per bar approx. 19.5g | RI* | % RI* per bar approx. 19.5g |
---|---|---|---|---|
Energy | 2049kJ | 400kJ | 8400kJ | |
489kcal | 96kcal | 2000kcal | 5% | |
Fat | 21.8g | 4.3g | 70g | 6% |
of which saturates | 12.0g | 2.3g | 20g | 12% |
Carbohydrate | 67.2g | 13.1g | 260g | 5% |
of which sugars | 41.5g | 8.1g | 90g | 9% |
Fibre | 1.0g | 0.2g | ||
Protein | 5.4g | 1.1g | 50g | 2% |
Salt | 0.47g | 0.09g | 6g | 2% |
*Reference Intake of an average adult 8400kJ/2000kcal | ||||
7 servings per pack |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!