Specifically designed for cats of age 7+ with the right combination of proteins, balanced minerals and vitamins, including antioxidantsAs cats gets older, their nutritional needs will change, but it's still important to provide them with delicious food that they can enjoy! That's why our FELIX As Good As It Looks Senior Cat Meat Selection in Jelly is ideal for meat-loving senior cats as it's packed with delicious flavours and mouth-watering textures. In this variety pack your cat can choose from beef, turkey, chicken or lamb to satisfy their appetite. Our recipes are carefully cooked with meaty pieces in a smooth, rich jelly to really tempt the taste buds! Our dishes don't just taste great, they also provide key nutrients and essential vitamins that will ensure your cat maintains a healthy and active life into their senior years.
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 80% |
Protein: | 12% |
Fat content: | 3% |
Crude ash: | 2.5% |
Crude fibre: | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 753 |
Vit D3: | 105 |
Vit E: | 114 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 9.2) |
Calcium iodate anhydrous: (I: | 0.27) |
Copper(II)sulphate pentahydrate: (Cu: | 0.69) |
Manganous sulphate monohydrate (Mn: | 1.3) |
Zinc sulphate monohydrate: (Zn: | 13.1) |
Taurine: | 343 |
Flavourings |
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 80% |
Protein: | 12% |
Fat content: | 3% |
Crude ash: | 2.5% |
Crude fibre: | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 753 |
Vit D3: | 105 |
Vit E: | 114 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 9.2) |
Calcium iodate anhydrous: (I: | 0.27) |
Copper(II)sulphate pentahydrate: (Cu: | 0.69) |
Manganous sulphate monohydrate (Mn: | 1.3) |
Zinc sulphate monohydrate: (Zn: | 13.1) |
Taurine: | 343 |
Flavourings |
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 80% |
Protein: | 12% |
Fat content: | 3% |
Crude ash: | 2.5% |
Crude fibre: | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 753 |
Vit D3: | 105 |
Vit E: | 114 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 9.2) |
Calcium iodate anhydrous: (I: | 0.27) |
Copper(II)sulphate pentahydrate: (Cu: | 0.69) |
Manganous sulphate monohydrate (Mn: | 1.3) |
Zinc sulphate monohydrate: (Zn: | 13.1) |
Taurine: | 343 |
Flavourings |
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 80% |
Protein: | 12% |
Fat content: | 3% |
Crude ash: | 2.5% |
Crude fibre: | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 753 |
Vit D3: | 105 |
Vit E: | 114 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 9.2) |
Calcium iodate anhydrous: (I: | 0.27) |
Copper(II)sulphate pentahydrate: (Cu: | 0.69) |
Manganous sulphate monohydrate (Mn: | 1.3) |
Zinc sulphate monohydrate: (Zn: | 13.1) |
Taurine: | 343 |
Flavourings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!