Free From WheatFree From MilkFree From Tree NutsFree From PeanutsFree From SoyaFree From EggsFree From LupinFree From SesameFree From Sulphur Dioxide / SulphitesFree From CrustaceanFree From FishFree From MolluscsFree From CeleryFree From MustardFree From Gluten â Free From
OrganicSuitable for vegetarians
Typical Values | Per100g | Per 35g |
---|---|---|
Energy (kcal) | 394 | 129 |
Energy (kJ) | 1664 | 538 |
Fat (g) | 8.4 | 7.2 |
Of which saturates (g) | 1.4 | 1.5 |
Carbohydrates (g) | 76 | 15 |
Of which Sugars (g) | 46 | 10 |
Fibre (g) | 8.6 | 1.8 |
Protein (g) | 7.9 | 1.5 |
Salt (g) | 0.1 | 0.2 |
Typical Values | Per100g | Per 35g |
---|---|---|
Energy (kcal) | 394 | 129 |
Energy (kJ) | 1664 | 538 |
Fat (g) | 8.4 | 7.2 |
Of which saturates (g) | 1.4 | 1.5 |
Carbohydrates (g) | 76 | 15 |
Of which Sugars (g) | 46 | 10 |
Fibre (g) | 8.6 | 1.8 |
Protein (g) | 7.9 | 1.5 |
Salt (g) | 0.1 | 0.2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!