Enjoy a burst of fruity sourness with this fun-sized bag of Chupa Chups Sour lollipops! These individually wrapped treats are perfect for sharing or enjoying on your own. A delicious and refreshing treat for any occasion.
Sour strawberry flavour, sour lemon flavour, sour apple flavour
Suitable for vegetarians
Typical Values | Per 100 g | Per 1 peice (12g) | Reference intake |
---|---|---|---|
Energy | 1606 kJ / | 193 kJ / | 2 % |
378 kcal | 45 kcal | ||
Fat | 0 g | 0 g | 0 % |
of which: | |||
- saturates | 0 g | 0 g | 0 % |
Carbohydrate | 93 g | 11 g | 4 % |
- sugars | 76 g | 9,1 g | 10 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0,09 g | 0 g | 0 % |
Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
This pack may contain all the flavours indicated |
Typical Values | Per 100 g | Per 1 peice (12g) | Reference intake |
---|---|---|---|
Energy | 1606 kJ / | 193 kJ / | 2 % |
378 kcal | 45 kcal | ||
Fat | 0 g | 0 g | 0 % |
of which: | |||
- saturates | 0 g | 0 g | 0 % |
Carbohydrate | 93 g | 11 g | 4 % |
- sugars | 76 g | 9,1 g | 10 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0,09 g | 0 g | 0 % |
Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
This pack may contain all the flavours indicated |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!