We smother our Tiger Crust with our signature tomato sauce. Then we add a whole loada mozzarella, red Cheddar and emmental cheese to create big smiles all round.
Product informationFrozenSuitable for freezingSuitable for vegetarians
| Energy - (kJ) | 1124 | 1948 | - | - |
| - kcal (Calories) | 268 | 465 | 23% | 2000 |
| Fat | 11g | 19g | 27% | 70g |
| of which saturates | 5.0g | 8.7g | 44% | 20g |
| Carbohydrate | 28g | 48g | 18% | 260g |
| of which sugars | 3.1g | 5.4g | 6% | 90g |
| Fibre | 2.2g | 3.8g | - | - |
| Protein | 13g | 23g | 46% | 50g |
| Salt | 0.90g | 1.6g | 27% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy - (kJ) | 1124 | 1948 | - | - |
| - kcal (Calories) | 268 | 465 | 23% | 2000 |
| Fat | 11g | 19g | 27% | 70g |
| of which saturates | 5.0g | 8.7g | 44% | 20g |
| Carbohydrate | 28g | 48g | 18% | 260g |
| of which sugars | 3.1g | 5.4g | 6% | 90g |
| Fibre | 2.2g | 3.8g | - | - |
| Protein | 13g | 23g | 46% | 50g |
| Salt | 0.90g | 1.6g | 27% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |