See how We Go to Town on it.If you like your pizza fully loaded, get a load of this! We've taken our unique rising Takeaway dough and topped with a whole loada mozzarella and pepperoni. And hey, it comes with our awesome squishy signature tomato sauce stuffed crust!
Product informationFrozenSuitable for freezing
| Energy - (kJ) | 1113 | 2679 | - | - |
| - kcal (Calories) | 265 | 638 | 32% | 2000 |
| Fat | 11g | 26g | 37% | 70g |
| of which saturates | 5.7g | 14g | 70% | 20g |
| Carbohydrate | 32g | 77g | 30% | 260g |
| of which sugars | 2.6g | 6.4g | 7% | 90g |
| Fibre | 1.9g | 4.6g | - | - |
| Protein | 9.4g | 23g | 46% | 50g |
| Salt | 1.1g | 2.7g | 45% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy - (kJ) | 1113 | 2679 | - | - |
| - kcal (Calories) | 265 | 638 | 32% | 2000 |
| Fat | 11g | 26g | 37% | 70g |
| of which saturates | 5.7g | 14g | 70% | 20g |
| Carbohydrate | 32g | 77g | 30% | 260g |
| of which sugars | 2.6g | 6.4g | 7% | 90g |
| Fibre | 1.9g | 4.6g | - | - |
| Protein | 9.4g | 23g | 46% | 50g |
| Salt | 1.1g | 2.7g | 45% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |