If you like your pizza fully loaded, get a load of this! We've taken our unique rising Takeaway dough and topped with a whole loada mozzarella, mature Cheddar, Monterey Jack and Emmental. And hey, it comes with our awesome squishy signature tomato sauce stuffed crust!
Product informationFrozenSuitable for freezingSuitable for vegetarians
| Energy - (kJ) | 1112 | 2717 | - | - |
| - kcal (Calories) | 265 | 647 | 32% | 2000 |
| Fat | 11g | 26g | 37% | 70g |
| of which saturates | 6.2g | 15g | 75% | 20g |
| Carbohydrate | 31g | 77g | 30% | 260g |
| of which sugars | 2.5g | 6.0g | 7% | 90g |
| Fibre | 1.9g | 4.5g | - | - |
| Protein | 10g | 24g | 48% | 50g |
| Salt | 1.0g | 2.5g | 42% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy - (kJ) | 1112 | 2717 | - | - |
| - kcal (Calories) | 265 | 647 | 32% | 2000 |
| Fat | 11g | 26g | 37% | 70g |
| of which saturates | 6.2g | 15g | 75% | 20g |
| Carbohydrate | 31g | 77g | 30% | 260g |
| of which sugars | 2.5g | 6.0g | 7% | 90g |
| Fibre | 1.9g | 4.5g | - | - |
| Protein | 10g | 24g | 48% | 50g |
| Salt | 1.0g | 2.5g | 42% | 6.0g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |