This decadent Cadbury Flake bar is made from the crumbliest, flakiest chocolate, for a delicate melt-in-the-mouth texture.Each pack contains 4 bars, ideal for an afternoon treat and for that sweet chocolate escape at work, home or on the go.
Suitable for vegetarians
Typical Values | Per 100 g | Per bar (25.5 g) | *Reference Intakes |
---|---|---|---|
Energy | 2195 kJ | 562 kJ | 8400 kJ / |
525 kcal | 134 kcal | 2000 kcal | |
Fat | 28 g | 7.2 g | 70 g |
of which Saturates | 17 g | 4.2 g | 20 |
Carbohydrate | 59 g | 15 g | 260 g |
of which Sugars | 58 g | 15 g | 90 g |
Fibre | 2.4 g | 0.6 g | - |
Protein | 7.3 g | 1.9 g | 50 g |
Salt | 0.26 g | 0.07 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
4 x 25.5 g bars per pack |
Typical Values | Per 100 g | Per bar (25.5 g) | *Reference Intakes |
---|---|---|---|
Energy | 2195 kJ | 562 kJ | 8400 kJ / |
525 kcal | 134 kcal | 2000 kcal | |
Fat | 28 g | 7.2 g | 70 g |
of which Saturates | 17 g | 4.2 g | 20 |
Carbohydrate | 59 g | 15 g | 260 g |
of which Sugars | 58 g | 15 g | 90 g |
Fibre | 2.4 g | 0.6 g | - |
Protein | 7.3 g | 1.9 g | 50 g |
Salt | 0.26 g | 0.07 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
4 x 25.5 g bars per pack |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!