Good for Your Gut**This porridge contains 2g of your 12g per day of chicory inulin, which contributes to normal bowel function by increasing stool frequency. Essentially, it helps you poop more regularly.9 Plant-Based Foods + Prebiotics& Almonds& Chicory Root& Carrot& Dates& Linseeds& Pumpkin Seeds& Sunflower Seeds& Quinoa& Wholegrain OatsYou'll only find naturally occurring sugars and salt from plant-based foods in our porridge. No added sugars or salt here!
Suitable for vegetarians
Typical Values | Per 100g Serving (made up as directed) | Per Pot (made up as directed) | RI Per Serving |
---|---|---|---|
Energy | 629 kJ/151 kcal | 994 kJ/239 kcal | 12% |
Fat | 5.7g | 9.0g | 13% |
of which saturates | 2.2g | 3.5g | 17% |
Carbohydrate | 19.2g | 30.3g | 12% |
of which sugars | 5.5g | 8.7g | 10% |
Fibre | 4.4g | 7.0g | 23% |
Protein | 3.5g | 5.5g | 11% |
Salt | 0.02g | 0.03g | <1% |
Reference Intake of an average adult (8400kJ/2000kcal) | |||
RI = Reference Intake |
Typical Values | Per 100g Serving (made up as directed) | Per Pot (made up as directed) | RI Per Serving |
---|---|---|---|
Energy | 629 kJ/151 kcal | 994 kJ/239 kcal | 12% |
Fat | 5.7g | 9.0g | 13% |
of which saturates | 2.2g | 3.5g | 17% |
Carbohydrate | 19.2g | 30.3g | 12% |
of which sugars | 5.5g | 8.7g | 10% |
Fibre | 4.4g | 7.0g | 23% |
Protein | 3.5g | 5.5g | 11% |
Salt | 0.02g | 0.03g | <1% |
Reference Intake of an average adult (8400kJ/2000kcal) | |||
RI = Reference Intake |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!