

Enjoy the refreshing taste of juicy red grapefruit. A perfect addition to a healthy diet, these loose grapefruits are ideal for breakfast, snacks, or adding a burst of flavour to your recipes.
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy kJ | 145 | 8400kJ |
| Energy kcal | 34 | 2000kcal |
| Fat (g) | 0.5 | 70g |
| of which saturates (g) | 0.1 | 20g |
| Carbohydrates (g) | 6.9 | 260g |
| of which sugars (g) | 6.9 | 90g |
| Fibre (g) | 0.9 | 24g |
| Protein (g) | 0.9 | 50g |
| Salt (g) | <0.01 | 6g |
| %RI | ||
| Vitamin C (mg) | 35 | 44% |
| RI means Reference Intake |
Ambient