For hundreds of years, Icelanders have enjoyed skyr (pronounced 'skee-er') yogurt as part of their daily diet. Carefully strained to create a delicious, thick texture, it's fat free, reduced in sugar*, and high in protein. Now, you can enjoy Icelandic style yoghurt too.*30% less sugar than other flavoured yogurts based on a market average.
Product informationSuitable for vegetarians
Product life guaranteed for 1 week.
| Energy (kJ) | 269 | 404 |
| Energy (kcal) | 63 | 95 |
| Fat (g) | <0.5 | <0.5 |
| of which saturates (g) | <0.1 | 0.2 |
| Carbohydrate (g) | 4.0 | 6.0 |
| of which sugars (g) | 4.0 | 6.0 |
| Fibre (g) | 0.0 | 0.0 |
| Protein (g) | 10.6 | 15.9 |
| Salt (g) | 0.14 | 0.21 |
| This pot contains 3 servings |
| Energy (kJ) | 269 | 404 |
| Energy (kcal) | 63 | 95 |
| Fat (g) | <0.5 | <0.5 |
| of which saturates (g) | <0.1 | 0.2 |
| Carbohydrate (g) | 4.0 | 6.0 |
| of which sugars (g) | 4.0 | 6.0 |
| Fibre (g) | 0.0 | 0.0 |
| Protein (g) | 10.6 | 15.9 |
| Salt (g) | 0.14 | 0.21 |
| This pot contains 3 servings |